10-year warranty
Autonomous Pro Set
$928
$1,298
$370 off
FREE shipping Jun 29 - Jul 01
Surface
8 hours. Zero strain.
8,000 mouse movements. 15,000 keystrokes. Daily. Your hand glides. No drag. No resistance. The curved edge cradles your wrist like it was shaped for you, because it was.
Finish
Built to last a decade.
Keeps your desk looking pristine and reliable for years, thanks to the Green Standard powder-coated finish, used in outdoor architecture, resists scratches and stains.
Stability
Hold everything. Shake nothing.
Two monitors. A tower. A week’s worth of ideas. The Desk 5 stays still, even fully raised. No wobble. No sound. Just quiet certainty under your hands. You can lean, rest, work, it doesn’t move.
Control
Power at your fingertips.
The keypad hides beneath your palm, part of the surface itself. Adjust height mid-sentence without breaking your flow.
Cable
One plug. Zero clutter.
Every wire disappears into the frame, no loops, no mess, no guesswork. One cable runs from wall to desk. Power flows. Space clears. You see focus, not cords.

Tilting mechanism
Lean back, stay aligned.
The seat stays level while the back reclines at a 2-to-1 ratio. This precise geometry eases pressure off your lower back, legs, and thighs. You stay aligned even when you lean back to think.

Ventilation
All-day airflow.
Air flows freely through the woven backrest, even during marathon sessions. No sticky back. No distractions. Just steady focus, hour after hour.

Lumbar support
Move with your spine.
Flexible lumbar cushion adjusts up and down, adapting to various body types. Supports the spine’s natural curve, alleviating pain and stiffness for personalized comfort.

Seat
Comfort your way.
Foam for plush, lasting support. Mesh for maximum airflow during long hours. Both options ease pressure and keep your body balanced, choose what feels right for how you work.
Tech specs
AUTONOMOUS DESK 5 PRO
| Assembly required | Self-assembly |
|---|---|
| Assembly level | Easy |
| Average assembly time | Under 30 mins |
| Assembly instructions | Available in package and PDF |
| Included accessories | 1 Cable tray |
| Warranty | 10 years for the whole frame 2 years for top |
| Free returns | 30 days *The trial and return policy does NOT apply to flash sale items |
| Certificate | ANSI/BIFMA, UL Certification, Green Standard |

TOP DESCRIPTION
| Top | Pro |
|---|---|
| Dimensions | 53"L x 29"W x 1.2"H |
| Shipping dimensions | 56"L x 32"W x 3"H x 57lbs |
| Colors | Black |
| Coating | Special customize sealing paint based on Green Standard |
| Material | HDF wood |
FRAME DESCRIPTION
| Motor type | Dual |
|---|---|
| Lifting speed | 1.2”/sec |
| Lifting capacity | 330 lbs |
| Noise level | <30 dB |
| Height range (without top) | 29.5" - 48.5" |
| Height range (with top) | 30.7" - 49.7" |
| Length range | 40.4" - 70.9" |
| Frame foot width | 26.4" |
| Material | SPCC steel |
| Colors | Black |
| Outlet voltage | 110-240V |
| Anti - collision | Yes |
| Shipping dimensions | 45"L x 16"W x 12"H x 85lbs |
ERGOCHAIR PRO
| Dimensions | 29”L x 29”W x 46” - 50”H |
|---|---|
| Seat dimensions | 19”L x 19”W |
| Seat depth range | 19” - 21.5” |
| Seat height | 18.5” - 22” |
| Back dimensions (w/o headrest) | 21”W x 22”H |
| Back dimensions (with headrest) | 21”W x 28” - 31”H |
| Tilt range | 22° |
| Armrest height | 11” - 14” |
| Armrest height (from the floor) | 26.7” - 32.2” |
| Caster wheel diameter | 2.36 inches |
| Number of caster wheels | 5 pieces |
| Materials | Polyester fabric with molded foam interior and durable nylon plastic frame; PU handrest pads. |
| Colors | Black |
| Weight capacity | 300 lbs |
| Item weight | 48.5 lbs |
| Shipping dimensions | 29”L x 27”W x 19”H x 67 lbs |
| Assembly required | Yes |
| Warranty | 2 years |
| Free returns | 30 days The trial and return policy does NOT apply to flash sale items. |
| Adjustability | Headrest, armrest, back tilt angle and tension, seat tilt, seat depth and height. |
| Assembling instructions | View here |
| Functions guide | View here |
ASSEMBLY GUIDE
FUNCTION GUIDE
FAQs.
Don't see the answer to your question?
Customer Reviews
0 reviews
5 
0
4 
0
3 
0
2 
0
1 
0
Review this product
Share your thoughts with other customers
Review with images
Top reviews
.webp)
.webp)
